Date of Winning | Transaction ID | Name | City | Branch Name | Vendor Name | Won |
---|---|---|---|---|---|---|
24nd June, 2018 | 0001515245 | Sultan | Rawalpindi | Fauji Meat Ltd | Zabeeha Rawalpindi | Car |
22nd June, 2018 | 0001399247 | Syed Masood Zaidi | Karachi | BTL Activity | Rickshaw Activity | Car |
15th June, 2018 | 0001508032 | Mir M Mehdi | Karachi | BTL Activity | rickshaw Activity | Car |
11th June, 2018 | 0001485276 | Abeersaleem | Karachi | RJ Mall | RJ Mall | Car |
10th June, 2018 | 0001458188 | Yogesh | Karachi | Atrium Mall, Karachi | Atrium Mall, Karachi | 50,000 |
7th June, 2018 | 0001468977 | Sadia | Rawalpindi | Fauji Meat Ltd | Zabeeha Rawalpindi | Car |
6th June, 2018 | 0001465497 | Tahira | Karachi | ARY E-Sahulat Shop | E Shop, Nazimabad | Car |
6th June, 2018 | 0001388312 | Surya Tahir | Karachi | ARY E-Sahulat Shop | E Shop, Kashmir Road | 200,000 |
6th June, 2018 | 0001395115 | faiza Ahmed | Karachi | ARY E-Sahulat Shop | E Shop, Guru Mandir Activity | 200,000 |
5th June, 2018 | 143377 | Bacha Hussain | Swat | Telenor | Telenor | Car |
5th June, 2018 | 0001442300 | Hassan | Karachi | ARY E-Sahulat Shop | E Shop, Akbar Road | 100,000 |
5th June, 2018 | 0001463382 | Begum Khaton | Karachi | BTL Activity | Rickshaw Activity | 100,000 |
4th June, 2018 | 0001455091 | Rizwan | Rawalpindi | Fauji Meat Ltd | Zabeeha Rawalpindi | Car |
4thJune, 2018 | 0001455664 | Sikandar Saddique | Lahore | Raheem Store | Raheem Store (iqbal Town) | 100,020 |
3rd June, 2018 | 4935035 | Emaan Fatima | Rawalpindi | Telenor | Telenor | Car |
2nd June, 2018 | 165243555 | Tasadduq Akhtar | Bahawalpur | EPSystems | EPSystems | Car |
2nd June, 2018 | 0001446432 | Shamim Akhtar | Lahore | Raheem Store | Raheem Store (iqbal Town) | Car |
1st June, 2018 | 0001443517 | Sualeh | Karachi | BTL Activity | BTL Float Activity (Ramdan 2018) | 100,000 |
31th May, 2018 | 0001439735 | M .Faisal | Karachi | BTL Activity | BTL Float Activity (Ramdan 2018) | Car |
31th May, 2018 | 0001437149 | Tariq | Rawalpindi | Telenor | Telenor | Car |
30th May, 2018 | 0001436065 | Ruksana Naeem | Karachi | BTL Activity | BTL Float Activity (Ramdan 2018) | Car |
29th May, 2018 | 4805105 | Yasmeen Irfan | Karma | Telenor | Telenor | Car |
29th May, 2018 | 0001354679 | Shehzad Yousuf | Karachi | ARY E-Sahulat Shop | E Shop, Kashmir Road | 200,000 |
28th May, 2018 | 0001421052 | Ali Raza | Hyderabad | Anus Mobile Point | Anus Mobile Point | Car |
28th May, 2018 | 0001425833 | Imran Nasrullah | Karachi | BILAL DEPARTMANTAL STORE | BILAL DEPARTMANTAL STORE NORTH | 100,000 |
27th May, 2018 | 0001351470 | M.Asif | Hyderabad | MN Traders | MN Traders | Car |
27th May, 2018 | 0001411551 | Shamsuddin | Karachi | ARY Jeweller | ARY Jewellers Main Branch Tariq Road Karachi. | Car |
22nd May, 2018 | 3568d0851c.... | Farhan | Sialkot | Website | webpk | Car |
22nd May, 2018 | 0001354039 | Aarish Waqas | Karachi | Atrium Mall, Karachi | Atrium Mall, Karachi | Car |
21st May, 2018 | 0001391046 | Aamir Nazeer | Nawabshah | Ary Counter | Bahira Town, Nawabshah | Car |
20th May, 2018 | 0001389042 | M.NAEEM | Karachi | E Shop, Nazimabad | ARY E-Sahulat Shop | Car |
20th May, 2018 | 0001390163 | SUMIARA ASIF | Karachi | M.D SUPER MART | M.D SUPER MART | Car |
19th May, 2018 | 158470337 | M Ali Raza | Bahawalpur | EP Systems One Load | EP System One Load | 50,000 |
19th May, 2018 | 158563076 | Ali | Hyderabad | EP Systems One Load | EP System One Load | Car |
19th May, 2018 | 0001387308 | QASIM MASIH | Lahore | Raheem Store II (wapda Town) | Raheem Store | Car |
18th May, 2018 | 0001351182 | Imran Ali | Karachi | E Shop, Kashmir Road | ARY E-Sahulat Shop | Car |
18th May, 2018 | 0001380858 | Uzma | Lahore | Raheem Store (iqbal Town) | Raheem Store | 50,000 |
18th May, 2018 | 0001380881 | Farha Server | Lahore | Raheem Store (iqbal Town) | Raheem Store | Car |
17th May, 2018 | 0001380480 | Sarfraz Ali | Karachi | Lucky General Store | Lucky General Store | Car |
6TH Floor Madina City Mall Abdullah Haroon Road Karachi, Pakistan
HBL: Account Title - ARY Services (Pvt) Ltd.
HBL: Account No. - 00427901518003
Summit: Account Title - ARY Services (Pvt) Ltd.
Summit: Account No. - 125520311714140826
6TH Floor Madina City Mall Abdullah Haroon Road Karachi, Pakistan
HBL: Account Title - ARY Services (Pvt) Ltd.
HBL: Account No. - 00427901518003
Summit: Account Title - ARY Services (Pvt) Ltd.
Summit: Account No. - 125520311714140826
Twitter
Youtube
Pinterest
Linkedin
Instagram
Tumblr
Blog